


| D | Ø2.5 | |
![]() |
2.5 | 4.0 |
| 10 | HMN2510R03 | HMN2510R04 |
| 13 | HMN2513R03 | HMN2513R04 |
| 15 | HMN2515R03 | HMN2515R04 |

| D | Ø3.0 | |
![]() |
2.5 | 4.0 |
| 10 | HMN3510R03 | HMN3510R04 |
| 13 | HMN3513R03 | HMN3513R04 |
| 15 | HMN3515R03 | HMN3515R04 |


| Code | HMNIC40 |


| Code | HMNTC40 |


| Code | HMNLA40 |

| D | Ø2.5 | |
![]() |
2.0 | 4.0 |
| 10 | HMD2510R02 | HMD2510R04 |
| 13 | HMD2513R02 | HMD2513R04 |
| 15 | HMD2514R02 | HMD2514R04 |

| D | Ø3.0 | |
![]() |
2.0 | 4.0 |
| 10 | HMD3010R02 | HMD3010R04 |
| 13 | HMD3013R02 | HMD3013R04 |
| 15 | HMD3014R02 | HMD3014R04 |


| Name | Code |
| O-Ring Retainer Cap Set |
ORNC |
| O-Ring (For laboratory) |
ORNB |
| O-Ring (Low retention) |
ORNL |
| O-Ring (High retention) |
ORNH |


| Code | HMDLA35 |


| Name | D | L | Code |
| Ø1.5mm Lance Drill | Ø1.5 | 35 | HMLCDR15 |
| Ø1.8mm Twist Drill Short | Ø1.8 | 32 | HMTD2C18S |
| Ø1.8mm Twist Drill Long | Ø1.8 | 42 | HMTD2C18L |
| Ø2.3mm Twist Drill Short | Ø2.3 | 32 | HMTD2C23S |
| Ø2.3mm Twist Drill Long | Ø2.3 | 42 | HMTD2C23L |


| Name | D | L | Code |
| Torque Driver (Short) | Ø3.4 | 16.5 | HMTQDR34S |
| Torque Driver (Long) | Ø3.4 | 21.5 | HMTQDR34L |
| Machine Driver (Short) | Ø3.4 | 24.4 | HMMCDR34S |
| Machine Driver (Long) | Ø3.4 | 29.4 | HMMCDR34L |


| Name | D | L | Code |
| Torque Driver (Short) | Ø3.8 | 13.5 | HMTQDR38S |
| Torque Driver (Long) | Ø3.8 | 18.5 | HMTQDR38L |
| Machine Driver | Ø3.84 | 21.4 | HMMCDR38S |


| Name | Code |
| Depth Gauge | HMDTGG |


| Name | Code |
| Depth Gauge | HMPRPN |


| Name | HMDRSP |


| Name | RCWC |


| Name | HMTQHD |